Please note that this website is currently under development. For our current website, please visit www.fiberglasscolumns.com.
Attic Bases
Attic Base Quick Reference
- Base Styles: Round, Square, Octagonal.
- Structural Options: Structural: Standard, Balcony; Non-Structural: Standard (Cuts Available), SureFit.
- Finishes: Standard, Sandstone, True Stone, Weathered Stone.
- Suggested Combinations: Shafts: Round Tapered, Round Fluted Tapered; Capitals: .
Attic Base Sizes
| Sizes | Neck (A) | Height (B) | Abacus (C) | (D) | (E) |
All sizes given in inches *Indicates a tooling fee |
|---|---|---|---|---|---|
| 6 | 8 | 3 1/2 | 6 1/4 | 1 | 2 1/2 |
| 8 | 10 3/4 | 5 1/8 | 8 1/4 | 1 7/8 | 3 1/4 |
| 10 | 13 3/8 | 6 1/4 | 10 1/4 | 2 3/8 | 3 7/8 |
| 12 | 16 1/8 | 7 1/4 | 12 1/4 | 2 3/4 | 4 1/2 |
| 14 | 18 3/4 | 8 3/4 | 14 1/4 | 3 3/8 | 5 3/8 |
| 16 | 21 1/2 | 10 1/8 | 16 3/8 | 3 7/8 | 6 1/4 |
| 18 | 24 1/4 | 11 3/8 | 18 3/8 | 4 1/4 | 7 1/8 |
| 20 | 27 | 13 | 20 3/8 | 4 3/4 | 8 1/4 |
| 22 | 29 3/4 | 15 1/4 | 22 3/8 | 5 1/4 | 10 |
| 24 | 32 1/2 | 15 3/4 | 24 3/8 | 5 3/4 | 10 |
| 24 | 32 | 14 4/7 | 24 3/8 | 4 | 9 4/7 |
| 26 | 35 | 16 7/8 | 26 3/8 | 6 1/4 | 10 5/8 |
| 28 | 38 | 18 1/8 | 28 3/8 | 6 3/4 | 11 3/8 |
| 30 | 40 1/2 | 20 1/4 | 30 3/8 | 7 1/4 | 13 |
| Sizes | Neck (A) | Height (B) | Abacus (C) |
All sizes given in inches *Indicates a tooling fee |
|---|---|---|---|
| 6* | - | - | - |
| 8 | 11 1/8 | 5 1/8 | 8 1/2 |
| 10 | 12 1/4 | 8 7/8 | 10 1/4 |
| 12 | 16 1/4 | 7 1/8 | 12 3/4 |
| 14* | - | - | - |
| 16* | - | - | - |
| 18* | - | - | - |
| 20* | - | - | - |
| 22 | 29 7/8 | 10 | 22 1/2 |
| 24 | - | - | - |
| 26* | - | - | - |
| 28* | - | - | - |
| 30* | - | - | - |
| Sizes | Neck (A) | Height (B) | Abacus (C) |
All sizes given in inches *Indicates a tooling fee |
|---|---|---|---|
| 6* | - | - | - |
| 8 | 8 1/4 | 5 1/2 | 10 3/4 |
| 10* | - | - | - |
| 12 | 12 3/8 | 7 | 16 3/8 |
| 14* | - | - | - |
| 16 | 21 1/8 | 9 1/8 | 16 1/4 |
| 18* | - | - | - |
| 20* | - | - | - |
| 22* | - | - | - |
| 24* | - | - | - |
| 26* | - | - | - |
| 28* | - | - | - |
| 30* | - | - | - |
About Attic Bases
Some content describing Attic bases.
