Please note that this website is currently under development. For our current website, please visit www.fiberglasscolumns.com.
Niche Installation Guide
IMPORTANT NOTICE: These instructions are not for the Tuscan and Bellini niches. To install Tuscan niches without trim see our Tuscan niche without trim installation guide. To install Tuscan niches with trim and Bellini niches see our Tuscan and Bellini niche installation guide.
Installation of our larger niches is a more complicated process and professional help is recommended.
- Step 1: Niches* which are wider than a standard wall will need to be framed as such. If this is not a new construction the studs in the wall will need to be moved or altered. Many* of the niches are also deeper than the standard wall and will protrude out from behind the wall. Installing such niches in a location such as the outside of a closet is recommended as the back of the niche won't be an issue in other rooms; see Figure 1 below.
*The Fiore, Fiore Grande, Bellezza, and Botichelli niches are each deeper and wider than a standard wall.
- Step 2: The wall must be reframed and a rough opening of the correct dimensions is cut in the sheetrock. Basic carpentry skills are required to make this rough opening. Be sure that the cut lines and framing are parallel and square. The correct dimensions are found in the tables and diagrams at the bottom of this page.
- Step 3: Check the fit of the niche in the rough opening. Make sure that it can sit level and that the outside edge sits flush against the wall on all sides. The niche is mounted using drywall screws countersunk into the edges, shelf, and body fastening it to the framing as needed. It is recommended to countersink flat areas as they are easier to patch.
- Step 4: The outside edge of the niche is caulked and the countersunk drywall screw heads are patched/covered using automotive filler or other acceptable material. The patched screws are sanded flush. The niche receives a final coat of paint; the paint that comes on the niche is just the primer.
Optional Table (Oak Leaf and Acorn) Specifications
| Rough Depth: N/A | Overall Width: 39-1/2” |
| Rough Height: N/A | Overall Height: 15-7/8” (leaves only, 11-7/8”) |
| Rough Width: N/A | Inside Width: N/A |
| Distance Protruding from Wall: 10” | Inside Height: N/A |
| Outside Width at Columns: N/A | Maximum Shelf Depth: N/A |
Russo Niche Specifications
| Rough Depth: 3-3/8” | Overall Width: 30-1/2” |
| Rough Height: 43-5/8” | Overall Height: 48-15/16” |
| Rough Width: 23-1/4” (11-5/8” Radius) | Inside Width: 19-5/8” |
| Distance Protruding from Wall: 5-3/8” | Inside Height: 31-1/2” (Can Be Altered) |
| Outside Width at Columns: 28-3/8” | Maximum Shelf Depth: 8-1/4” |
Carino Niche Specifications
| Rough Depth: 4” | Overall Width: 35” |
| Rough Height: 46-3/8” | Overall Height: 50-3/8” |
| Rough Width: 25-3/4” (12-7/8” Radius) | Inside Width: 22-3/4” |
| Distance Protruding from Wall: 6” | Inside Height: 32” (Can Be Altered) |
| Outside Width at Columns: 30-3/4” | Maximum Shelf Depth: 9-3/8” |
Fiore Niche Specifications
| Rough Depth: 8-7/8” | Overall Width: 37-1/2” |
| Rough Height: 50-1/8” | Overall Height: 54-7/8” |
| Rough Width: 30-1/4” (15-1/8” Radius) | Inside Width: 26-1/4” |
| Distance Protruding from Wall: 3-1/8” | Inside Height: 34-1/4” (Can Be Altered) |
| Outside Width at Columns: 34-1/4” & 34-1/4” | Maximum Shelf Depth: 11-1/2” |
Fiore Grande Niche Specifications
| Rough Depth: 16-1/2” | Overall Width: 61-1/8” |
| Rough Height: 85-5/8” | Overall Height: 94” |
| Rough Width: 46-1/4” (23-1/8” Radius) | Inside Width: 42” |
| Distance Protruding from Wall: 4-1/2” | Inside Height: 61-7/8” (Can Be Altered) |
| Outside Width at Columns: 56-1/8” & 56-3/8” | Maximum Shelf Depth: 20-1/4” |
Bellezza Niche Specifications (Bottom Trim Optional)
| Rough Depth: 21-1/4” | Overall Width: 60” |
| Rough Height: 72-1/4” | Overall Height: 84-3/16” |
| Rough Width: 44-1/2” (22-1/4” Radius) | Inside Width: 40-1/4” |
| Distance Protruding from Wall: 4-3/8” | Inside Height: 50-1/4” (Can Be Altered) |
| Outside Width at Columns: 53-3/8” & 54-7/8” | Maximum Shelf Depth: 24-5/8” |
Botichelli Niche Specifications
| Rough Depth: 13-1/4” | Overall Width: 85-1/8” |
| Rough Height: 106-7/8” | Overall Height: 118” |
| Rough Width: 68-1/4” (34-1/8” Radius) | Inside Width: 63-3/8” |
| Distance Protruding from Wall: 5-7/16” | Inside Height: 72-1/2” (Can Be Altered) |
| Outside Width at Columns: 85-1/8” & 84-1/2” | Maximum Shelf Depth: 12-3/4” |
