Please note that this website is currently under development. For our current website, please visit www.fiberglasscolumns.com.
Roman Doric Capitals
Roman Doric Capital Quick Reference
- Capital Type: Ornamental.
- Capital Styles: Round, Square.
- Structural Options: Structural: Standard, Balcony; Non-Structural: Standard (Cuts Available), SureFit.
- Finishes: Standard, Sandstone, True Stone, Weathered Stone.
- Suggested Combinations: Shafts: Round Tapered, Round Fluted Tapered; Bases: Attic.
Roman Doric Capital Sizes
| Sizes | Neck (A) | Height (B) | Abacus (C) |
All sizes given in inches *Indicates a tooling fee |
|---|---|---|---|
| 6 | 5 1/4 | 2 | 7 1/2 |
| 8 | 6 1/4 | 2 5/8 | 9 3/4 |
| 10 | 8 1/2 | 3 1/8 | 12 1/2 |
| 12 | 10 1/2 | 4 3/4 | 14 3/4 |
| 14 | 11 7/8 | 6 1/2 | 17 1/2 |
| 16 | 13 1/4 | 6 3/8 | 19 7/8 |
| 18 | 15 1/4 | 6 | 22 1/4 |
| 20 | 16 1/4 | 6 3/4 | 25 |
| 22 | 18 1/4 | 7 3/4 | 27 3/8 |
| 24 | 20 1/4 | 7 7/8 | 29 3/4 |
| 26 | 21 1/2 | 8 3/4 | 32 1/2 |
| 28 | 23 1/4 | 9 3/8 | 34 5/8 |
| 30 | 25 1/4 | 10 | 37 |
| 32* | - | - | - |
| 34* | - | - | - |
| 36 | 30 | 12 | 46 |
| Sizes | Neck (A) | Height (B) | Abacus (C) |
All sizes given in inches *Indicates a tooling fee |
|---|---|---|---|
| 6* | - | - | - |
| 8* | - | - | - |
| 10 | 9 3/4 | 4 3/8 | 15 3/4 |
| 12* | - | - | - |
| 14* | - | - | - |
| 16* | - | - | - |
| 18* | - | - | - |
| 20* | - | - | - |
| 22* | - | - | - |
| 24 | 23 3/4 | 8 1/2 | 32 1/2 |
| 26* | - | - | - |
| 28* | - | - | - |
| 30* | - | - | - |
| 32* | - | - | - |
| 34* | - | - | - |
| 36* | - | - | - |
| Sizes | Neck (A) | Height (B) | Abacus (C) |
All sizes given in inches *Indicates a tooling fee |
|---|---|---|---|
| 6* | - | - | - |
| 8* | - | - | - |
| 10 | 8 | 3 | 11 7/8 |
| 12* | - | - | - |
| 14* | - | - | - |
| 16* | - | - | - |
| 18 | 16 | 5 | 23 1/4 |
| 20* | - | - | - |
| 22* | - | - | - |
| 24* | - | - | - |
| 26* | - | - | - |
| 28* | - | - | - |
| 30* | - | - | - |
| 32* | - | - | - |
| 34* | - | - | - |
| 36* | - | - | - |
About Roman Doric Capitals
Some content describing Roman Doric capitals.
