Please note that this website is currently under development. For our current website, please visit www.fiberglasscolumns.com.
Roman Doric Ornamental Capitals
Roman Corinthian Capital Quick Reference
- Capital Type: Ornamental.
- Capital Styles: Round, Square.
- Structural Options: Structural: Standard, Balcony; Non-Structural: Standard (Cuts Available), SureFit.
- Finishes: Standard, Sandstone, True Stone, Weathered Stone.
- Suggested Combinations: Shafts: Round Tapered, Round Fluted Tapered; Bases: Attic.
Roman Corinthian Capital Sizes
| Sizes | Neck (A) | Height (B) | Abacus (C) |
All sizes given in inches *Indicates a tooling fee |
|---|---|---|---|
| 6 | 5 1/4 | 3 7/8 | 8 5/8 |
| 8 | 6 1/4 | 5 | 11 |
| 10 | 8 3/4 | 6 | 13 1/2 |
| 12 | 10 | 6 3/4 | 16 |
| 14 | 12 1/2 | 7 1/4 | 17 1/2 |
| 16 | 13 3/4 | 9 1/2 | 20 |
| 18 | 16 1/2 | 12 1/2 | 28 |
| 20* | - | - | - |
| 22* | - | - | - |
| 24 | 20 1/2 | 14 1/4 | 30 1/2 |
| 26* | - | - | - |
| 28* | - | - | - |
| 30* | - | - | - |
| Sizes | Neck (A) | Height (B) | Abacus (C) | Rams (D) |
All sizes given in inches *Indicates a tooling fee |
|---|---|---|---|---|
| 6* | - | - | - | - |
| 8* | - | - | - | - |
| 10* | - | - | - | - |
| 12* | - | - | - | - |
| 14* | - | - | - | - |
| 16* | - | - | - | - |
| 18* | - | - | - | - |
| 20* | - | - | - | - |
| 22* | - | - | - | - |
| 24* | - | - | - | - |
| 26* | - | - | - | - |
| 28* | - | - | - | - |
| 30* | - | - | - | - |
About Roman Doric Ornamental Capitals
Some content describing Roman Doric Ornamental capitals.
