Please note that this website is currently under development. For our current website, please visit www.fiberglasscolumns.com.
Roman Ionic Capitals
Roman Corinthian Capital Quick Reference
- Capital Type: Ornamental.
- Capital Styles: Round, Square.
- Structural Options: Structural: Standard, Balcony; Non-Structural: Standard (Cuts Available), SureFit.
- Finishes: Standard, Sandstone, True Stone, Weathered Stone.
- Suggested Combinations: Shafts: Round Tapered, Round Fluted Tapered; Bases: Attic.
Roman Corinthian Capital Sizes
| Sizes | Neck (A) | Height (B) | Abacus (C) | Rams (D) |
All sizes given in inches *Indicates a tooling fee |
|---|---|---|---|---|
| 6 | 4 | 2 1/4 | 5 3/4 | 8 |
| 8 | 6 3/4 | 3 3/4 | 8 1/4 | 10 |
| 10 | 8 3/4 | 4 1/8 | 10 7/8 | 13 3/8 |
| 12 | 10 1/2 | 4 7/8 | 13 | 16 1/4 |
| 14 | 12 1/8 | 5 3/4 | 17 5/8 | 22 3/8 |
| 16 | 13 7/8 | 6 1/8 | 17 1/2 | 23 |
| 18 | 16 3/8 | 7 1/8 | 21 3/8 | 24 1/4 |
| 20 | 17 5/8 | 8 3/4 | 24 3/4 | 32 1/2 |
| 22 | 19 3/8 | 8 5/8 | 25 | 33 |
| 24 | 21 | 9 | 24 3/4 | 32 3/4 |
| 26 | 24 1/2 | 11 1/2 | 30 1/8 | 37 1/2 |
| 28 | 25 | 11 1/2 | 30 1/4 | - |
| 30 | 27 1/2 | 10 3/4 | 34 | 41 1/2 |
| 32* | - | - | - | - |
| 34* | - | - | - | - |
| 36 | 30 1/2 | 14 1/2 | 41 3/4 | 50 |
| Sizes | Neck (A) | Height (B) | Abacus (C) | Rams (D) |
All sizes given in inches *Indicates a tooling fee |
|---|---|---|---|---|
| 6* | - | - | - | - |
| 8* | - | - | - | - |
| 10* | - | - | - | - |
| 12* | - | - | - | - |
| 14* | - | - | - | - |
| 16* | - | - | - | - |
| 18* | - | - | - | - |
| 20* | - | - | - | - |
| 22* | - | - | - | - |
| 24* | - | - | - | - |
| 26* | - | - | - | - |
| 28* | - | - | - | - |
| 30* | - | - | - | - |
| 32* | - | - | - | - |
| 34* | - | - | - | - |
| 36* | - | - | - | - |
About Roman Ionic Capitals
Some content describing Roman Ionic capitals.
