Please note that this website is currently under development. For our current website, please visit www.fiberglasscolumns.com.
Temple of the Winds Capitals
Temple of the Winds Capital Quick Reference
- Capital Type: Ornamental.
- Capital Styles: Round, Square.
- Structural Options: Structural: Standard, Balcony; Non-Structural: Standard (Cuts Available), SureFit.
- Finishes: Standard, Sandstone, True Stone, Weathered Stone.
- Suggested Combinations: Shafts: Round Tapered, Round Fluted Tapered; Bases: Attic.
Temple of the Winds Capital Sizes
| Sizes | Neck (A) | Height (B) | Abacus (C) |
All sizes given in inches *Indicates a tooling fee |
|---|---|---|---|
| 6 | 4 5/8 | 6 7/8 | 8 3/4 |
| 8 | 6 1/8 | 8 | 12 1/8 |
| 10 | 8 1/2 | 11 1/8 | 15 1/8 |
| 12 | 10 1/8 | 11 | 16 7/8 |
| 14 | 11 5/8 | 15 7/8 | 19 |
| 16 | 13 1/4 | 16 5/8 | 23 |
| 18 | 16 | 18 1/4 | 25 3/4 |
| 20 | 17 3/4 | 26 | 30 |
| 22 | 18 7/8 | 26 1/4 | 32 5/8 |
| 24 | 21 1/4 | 28 5/8 | 33 3/8 |
| 26* | - | - | - |
| 28* | - | - | - |
| 30 | 25 1/8 | 35 1/8 | 30 1/2 |
| Sizes | Neck (A) | Height (B) | Abacus (C) | Rams (D) |
All sizes given in inches *Indicates a tooling fee |
|---|---|---|---|---|
| 6* | - | - | - | - |
| 8* | - | - | - | - |
| 10* | - | - | - | - |
| 12* | - | - | - | - |
| 14 | 12 | 16 | 19 | 16 1/2 |
| 16* | - | - | - | - |
| 18* | - | - | - | - |
| 20* | - | - | - | - |
| 22* | - | - | - | - |
| 24* | - | - | - | - |
| 26* | - | - | - | - |
| 28* | - | - | - | - |
| 30* | - | - | - | - |
About Temple of the Winds Capitals
Some content describing Temple of the Winds capitals.
