Please note that this website is currently under development. For our current website, please visit www.fiberglasscolumns.com.
Traditional Columns
Traditional Column Quick Reference
- Column Entasis: Tapered, Non-Tapered.
- Column Styles: Smooth, Fluted.
- Structural Options: Structural: Standard, Balcony; Non-Structural: Standard (Cuts Available), SureFit, Split for Pilaster.
- Finishes: Standard, Sandstone, Stone, Weathered Stone.
- Suggested Combinations: Capitals: Tuscan, Roman Doric, Roman Corinthian, Roman Doric Ornamental, Roman Ionic, Greek Angular Ionic, Greek Erectheum, Empire, Scamozzi, Temple of the Winds; Bases: Tuscan, Roman Doric, Attic, Althouian.
Traditional Column Sizes
Traditional Smooth Tapered Column Sizes
| Sizes |
Bottom Diameter (A) |
Length (B) |
Top Diameter (C) |
Load Capacity |
|
| 6" | 5 3/4" | 7'-11' | 4 3/8" | 8,000 lbs |
| 8" | 7 7/8" | 8'-12' | 6 1/2" | 8,000 lbs |
| 10" | 10" | 4'-8' | - | 8,000 lbs |
| 10" | 10" | 9'-13' | - | 8,000 lbs |
| 12" | 12" | 4'-7' | 10" | 8,000 lbs |
| 12" | 12" | 7'-16' | 10" | 8,000 lbs |
| 14" | 14" | 8'-18' | 11 1/2" | 8,000 lbs |
| 16" | 16" | 4'-8' | 13 3/8" | - |
| 16" | 16" | 7'-21' | 13" | 10,000 lbs |
| 18" | 18" | 7'-20' | 15 1/2" | 12,000 lbs |
| 20" | 20" | 8'-22' | 16 3/4" | 13,000 lbs |
| 22" | 22" | 13'-24' | 18 1/4" | 14,000 lbs |
| 24" | 24" | 9'-16' | 20" | - |
| 24" | 24" | 20'-26' | 20" | 14,000 lbs |
| 26" | 26" | 7'-11' | 21 1/2" | - |
| 26" | 26" | 9'-13' | 22 7/8" | - |
| 26" | - | 20' | - | - |
| 28" | 28" | 16'-20' | 23 1/2" | - |
| 28" | 28" | 20'-22' | 23 1/2" | 14,000 lbs |
| 30" | 30" | 24'-28' | 25 3/8" | 15,000 lbs |
| 32" | 32" | 20'-23' | 26" | - |
| 32" | 32" | 26'-34' | 29 7/8" | 15,000 lbs |
| 36" | 36" | 21'-26' | 29 7/8" | 15,000 lbs |
Traditional Fluted Tapered Column Sizes
| Sizes |
Bottom Diameter (A) |
Length (B) |
Top Diameter (C) |
Load Capacity | Note: All columns listed have 24 flutes.
|
| 6" | 6" | 8'-12' | - | 8,000 lbs |
| 8" | 8" | 6'-10' | 6 1/2" | 8,000 lbs |
| 10" | 10" | 7'-9' | 8 3/4" | 8,000 lbs |
| 12" | 12" | 6'-8 1/2' | 10" | 8,000 lbs |
| 12" | 12" | 10'-12' | 10" | 8,000 lbs |
| 14" | 14" | 8'-12' | 12" | 8,000 lbs |
| 14" | 14" | 14'-18' | 12" | 8,000 lbs |
| 16" | 16" | 12'-16' | 13" | 10,000 lbs |
| 18" | 18" | 6'-24' | 15" | 12,000 lbs |
| 20" | 20" | 6'-14' | 17" | 13,000 lbs |
| 20" | 20" | 17'-25' | 16" | 13,000 lbs |
| 22" | 22" | 16'-25' | 18" | 14,000 lbs |
| 24" | 24" | 7'-10' | 20" | 14,000 lbs |
| 24" | 24" | 16'-24' | 20" | 14,000 lbs |
| 26" | 26" | 19'-27' | 21 3/4" | 15,000 lbs |
| 28" | 28" | 17'-25' | 23 1/4" | 15,000 lbs |
|
Traditional Smooth Non-Tapered Column Sizes
| Sizes |
Bottom Diameter (A) |
Length (B) |
Top Diameter (C) |
Load Capacity |
|
| - | - | - | - | - |
Traditional Fluted Non-Tapered Column Sizes
| Sizes |
Bottom Diameter (A) |
Length (B) |
Top Diameter (C) |
Load Capacity | Note: All columns listed have 24 flutes.
|
| - | - | - | - | - |
About Traditional Columns
The term "Traditional Column" can be used to describe a round column of any of the classical orders of architecture
Additional Pictures of Traditional Columns
This is a caption for the image
This is a caption for the image
This is a caption for the image
This is a caption for the image
This is a caption for the image
This is a caption for the image