Please note that this website is currently under development. For our current website, please visit www.fiberglasscolumns.com.
Tuscan Bases
Tuscan Base Quick Reference
- Base Styles: Round, Square, Octagonal.
- Structural Options: Structural: Standard, Balcony; Non-Structural: Standard (Cuts Available), SureFit.
- Finishes: Standard, Sandstone, True Stone, Weathered Stone.
- Suggested Combinations: Shafts: Round Tapered, Round Fluted Tapered; Capitals: .
Tuscan Base Sizes
| Sizes | Neck (A) | Height (B) | Abacus (C) | (D) | (E) |
All sizes given in inches *Indicates a tooling fee |
|---|---|---|---|---|---|
| 6 | 8 | 3 1/4 | 6 1/4 | 1 1/2 | 1 3/4 |
| 8 | 10 3/4 | 4 1/4 | 8 1/4 | 1 7/8 | 2 3/8 |
| 10 | 13 3/8 | 5 1/4 | 10 1/4 | 2 3/8 | 2 7/8 |
| 12 | 16 1/8 | 6 | 12 1/4 | 2 3/4 | 3 1/4 |
| 14 | 18 3/4 | 7 3/8 | 14 1/4 | 3 3/8 | 4 |
| 16 | 21 1/2 | 8 3/8 | 16 3/8 | 3 7/8 | 4 1/2 |
| 18 | 24 1/4 | 9 5/8 | 18 3/8 | 4 1/4 | 5 3/8 |
| 20 | 27 | 10 3/4 | 20 3/8 | 4 3/4 | 6 |
| 22 | 29 3/4 | 12 1/8 | 22 3/8 | 5 1/4 | 6 7/8 |
| 24 | 32 1/2 | 13 1/4 | 24 3/8 | 5 3/4 | 7 1/2 |
| 26 | 35 | 14 1/5 | 26 3/8 | 6 1/4 | 8 1/4 |
| 28 | 38 | 15 1/2 | 28 3/8 | 6 3/4 | 8 3/4 |
| 28 | 38 | 15 1/2 | 28 1/2 | 6 3/4 | 8 3/4 |
| 30 | 40 1/2 | 16 1/2 | 30 3/8 | 7 1/4 | 9 1/4 |
| 32* | - | - | - | - | - |
| 34* | - | - | - | - | - |
| 36 | 48 3/8 | 19 1/2 | 36 3/8 | - | - |
| Sizes | Neck (A) | Height (B) | Abacus (C) |
All sizes given in inches *Indicates a tooling fee |
|---|---|---|---|
| 6* | - | - | - |
| 8 | 10 3/4 | 4 3/4 | 8 1/8 |
| 9 | 12 3/4 | - | 9 1/4 |
| 10 | 13 7/8 | 5 | 10 1/4 |
| 12 | 16 1/8 | 6 | 12 1/4 |
| 14 | 18 7/8 | 7 1/4 | 14 1/4 |
| 16* | - | - | - |
| 18* | - | - | - |
| 20* | - | - | - |
| 22* | - | - | - |
| 24* | - | - | - |
| 26* | - | - | - |
| 28* | - | - | - |
| 30* | - | - | - |
| 32* | - | - | - |
| 34* | - | - | - |
| 36* | - | - | - |
About Tuscan Bases
Some content describing Tuscan bases.
