Please note that this website is currently under development. For our current website, please visit www.fiberglasscolumns.com.
Tuscan Capitals
Tuscan Capital Quick Reference
- Capital Type: Ornamental.
- Capital Styles: Round, Square.
- Structural Options: Structural: Standard, Balcony; Non-Structural: Standard (Cuts Available), SureFit.
- Finishes: Standard, Sandstone, True Stone, Weathered Stone.
- Suggested Combinations: Shafts: Round Tapered, Round Fluted Tapered; Bases: Attic.
Tuscan Capital Sizes
| Sizes | Neck (A) | Height (B) | Abacus (C) |
All sizes given in inches *Indicates a tooling fee |
|---|---|---|---|
| 6 | 5 1/4 | 1 3/4 | 7 1/2 |
| 8 | 6 2/3 | 2 3/8 | 9 3/8 |
| 10 | 8 1/2 | 3 | 12 1/8 |
| 12 | 10 1/2 | 3 3/8 | 14 3/8 |
| 14 | 11 7/8 | 4 | 17 1/8 |
| 16 | 13 1/4 | 4 5/8 | 19 1/4 |
| 18 | 15 1/4 | 5 1/8 | 21 1/2 |
| 20 | 16 1/4 | 5 5/8 | 24 1/4 |
| 22 | 18 1/4 | 6 1/4 | 26 1/2 |
| 24 | 20 1/4 | 6 7/8 | 28 3/4 |
| 26 | 21 1/2 | 7 3/8 | 31 1/2 |
| 28 | 23 1/4 | 8 | 33 3/8 |
| 30 | 25 1/4 | 8 5/8 | 35 3/4 |
| 32 | - | - | - |
| 34 | - | - | - |
| 36 | 30 | 10 3/8 | 42 1/2 |
| Sizes | Neck (A) | Height (B) | Abacus (C) |
All sizes given in inches *Indicates a tooling fee |
|---|---|---|---|
| 6* | - | - | - |
| 8* | - | - | - |
| 10 | 8 | 3 | 12 1/2 |
| 12 | 10 | 3 1/2 | 14 1/2 |
| 14 | 11 5/8 | 3 1/4 | 16 5/8 |
| 16 | 14 | 4 1/2 | 19 1/8 |
| 18* | - | - | - |
| 20* | - | - | - |
| 22* | - | - | - |
| 24* | - | - | - |
| 26* | - | - | - |
| 28* | - | - | - |
| 30* | - | - | - |
| 32* | - | - | - |
| 34* | - | - | - |
| 36* | - | - | - |
About Tuscan Capitals
Some content describing Tuscan capitals.
